| PTU-10D | PTU-14D | PTU-18D | PTU-20D | PTU-22D | |
| Load-carrying capacity (ton) | 10 | 14 | 18 | 20 | 22 |
| Volume of load to be carried (cubic m) | 13 | 17 | 22 | 24 | 26 |
| Maximum speed (km/h) | 30 | 30/40 | 40 | 40 | 40 |
| Spreading width (m) | 14-20 | 16-20 | 16-22 | 16-20 | 16-20 |
| Mass with spreading device (kg) | 3350 | 4800 | 7200 | 7500 | 9300 |

